Tableaux and resource graphs for separation logic
The work
| Title | Tableaux and resource graphs for separation logic |
|---|---|
| Authors | Didier Galmiche; Daniel Méry |
| Type | article |
| Year | 2010 |
| Citekey | galmiche2010tableaux |
Where it appeared
| Published in | Journal of Logic and Computation |
|---|---|
| Volume | 20 |
| Issue | 1 |
| Pages | 189--231 |
Where this came from
| How it got here | the agent went looking · found via bibtex |
|---|---|
| First seen | 2026-08-05 |
| Standing | endorsed |
| Approved | 2026-08-07 |
Cite it as
@article{galmiche2010tableaux,
title = {Tableaux and resource graphs for separation logic},
author = {Didier Galmiche and Daniel Méry},
year = {2010},
journal = {Journal of Logic and Computation},
volume = {20},
number = {1},
pages = {189--231},
}
This record lives at https://refs.drheap.org/galmiche2010tableaux/ and will keep doing so.