Imaging at ASML
The work
| Authors | Huygens Optics |
|---|---|
| Editors | |
| Type | video |
| Year | 2023 |
| Also known as | optics2023imaging |
| Citekey | huygensoptics2021imaging |
Where it appeared
| Publisher | YouTube |
|---|
Access
| Landing page | https://www.youtube.com/watch?v=rdlZ8KYVtPU |
|---|
Settled
| Abstract | A video has no abstract; its description is uploader copy, not a summary of the work. |
|---|---|
| Container | A YouTube video is not published in anything. The channel is its author and the platform is its publisher. |
| Copy | Published at an address: the work is a YouTube video and the URL is the work, so there is nothing to archive. youtube.com is in no class in hosts.toml, so fetch and find both report every route off-spec and this record would otherwise be offered by the no-copy queue for ever with no action available. Same treatment as projectsinflight2024semiconductors, yeom2021tfet, vlsisimplified2021planar, asml2021computational and asianometry2021waferbonding. |
| Doi | A YouTube video; the URL is its identifier and no catalogue holds it. |
How it got here
| How it got here | agent via bibtex |
|---|---|
| Added | 2026-08-29 11:52 UTC |
| Approved by | a person 2026-08-29 23:43 UTC |
Filed under
Cite it as
@misc{huygensoptics2021imaging,
title = {Imaging at ASML},
author = {Huygens Optics},
year = {2023},
publisher = {YouTube},
}
This record lives at https://refs.drheap.org/huygensoptics2021imaging/ and will keep
doing so. It used to be called optics2023imaging, and those addresses still resolve to this one.